Today’s fuel prices in Pakistan are as follows: premium petrol is 257.13/Ltr, high-speed diesel is 267.95/Ltr, light-speed diesel is 148.95/Ltr, and kerosene oil is 161.66/Ltr. These rates are updated twice monthly as per the Government of Pakistan’s policy. Prices were last updated on Monday, February 10, 2025 .
Petroleum Prices in Pakistan Monday, February 10, 2025
Petroleum Products | Current Price / موجودہ قیمت | پیٹرولیم مصنوعات |
---|---|---|
Premium Petrol | 257.13/Ltr | پریمیم پیٹرول |
High Speed Diesel | 267.95/Ltr | ہائی سپیڈ ڈیزل |
Light Speed Diesel | 148.95/Ltr | لائٹ اسپیڈ ڈیزل |
Kerosene Oil | 161.66/Ltr | مٹی کا تیل |
پاکستان میں پیٹرولیم مصنوعات کی تازہ ترین قیمتیں۔
Historical Price of Petroleum Products
Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil |
---|---|---|---|---|
Feb 01, 2025 | 257.13 | 267.95 | 148.95 | 161.66 |
Jan 16, 2025 | 256.13 | 260.95 | 148.95 | 161.66 |
Jan 01, 2025 | 252.66 | 258.34 | 148.95 | 161.66 |
Dec 16, 2024 | 252.1 | 255.38 | 148.95 | 161.66 |
Dec 01, 2024 | 252.1 | 258.43 | 151.73 | 164.98 |
Nov 01, 2024 | 248.38 | 251.29 | 140.9 | 154.9 |
Oct 16, 2024 | 247.03 | 251.29 | 140.9 | 154.9 |
پاکستان میں پٹرول کی تازہ ترین قیمت
پاکستان میں ایندھن کی آج کی قیمتیں درج ذیل ہیں: پریمیم پیٹرول 257.13/Ltr ہائی اسپیڈ ڈیزل 267.95/Ltr، لائٹ اسپیڈ ڈیزل 148.95/Ltr، اور مٹی کا تیل 161.66/Ltr ہے۔ حکومت پاکستان کی پالیسی کے مطابق یہ نرخ ماہانہ دو بار اپ ڈیٹ ہوتے ہیں۔ قیمتیں آخری بار پیر, 10 فروری, 2025 کو اپ ڈیٹ کی گئیں۔