As of Wednesday, February 12, 2025 , the USD to PKR interbank rate. The interbank currency rates, updated daily, reflect the rates set by the State Bank of Pakistan for all major currencies.
Interbank Rates in Pakistan
Currency | Buying TT Clean | Selling TT & OD |
---|---|---|
US Dollar | 279.10 | 279.60 |
Euro | 287.43 | 287.94 |
UK Pound Sterling | 344.81 | 345.43 |
Saudi Riyal | 74.36 | 74.50 |
Canadian Dollar | 194.69 | 195.04 |
Australian Dollar | 174.90 | 175.21 |
Japanese Yen | 1.84 | 1.84 |
Thai Bhat | 8.19 | 8.20 |
Chinese Yuan | 38.55 | 38.62 |
Hong Kong Dollar | 35.97 | 36.04 |
Danish Krone | 38.56 | 38.63 |
Singapore Dollar | 205.70 | 206.07 |
Swedish Korona | 25.63 | 25.68 |
Swiss Franc | 306.21 | 306.76 |
- TT: Telegraphic Transfer
- OD: On Demand
پاکستان میں آج کے انٹربینک ریٹس
بدھ, 12 فروری, 2025 کے مطابق، امریکی ڈالر تا پاکستانی روپیہ انٹربینک ریٹ۔ انٹربینک کرنسی کی شرحیں، جو روزانہ اپ ڈیٹ ہوتی ہیں، اسٹیٹ بینک آف پاکستان کی طرف سے تمام بڑی کرنسیوں کے لیے مقرر کردہ شرحوں کی عکاسی کرتی ہیں۔