Today’s fuel prices in Pakistan are as follows: premium petrol is 264.61/Ltr, high-speed diesel is 272.99/Ltr, light-speed diesel is 162.37/Ltr, and kerosene oil is 178.27/Ltr. These rates are updated twice monthly as per the Government of Pakistan’s policy. Prices were last updated on Wednesday, August 20, 2025 .
Petroleum Prices in Pakistan Wednesday, August 20, 2025
Petroleum Products | Current Price / موجودہ قیمت | پیٹرولیم مصنوعات |
---|---|---|
Premium Petrol | 264.61/Ltr | پریمیم پیٹرول |
High Speed Diesel | 272.99/Ltr | ہائی سپیڈ ڈیزل |
Light Speed Diesel | 162.37/Ltr | لائٹ اسپیڈ ڈیزل |
Kerosene Oil | 178.27/Ltr | مٹی کا تیل |
پاکستان میں پیٹرولیم مصنوعات کی تازہ ترین قیمتیں۔
Historical Price of Petroleum Products
Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil |
---|---|---|---|---|
Aug 18, 2025 | 264.61 | 272.99 | 162.37 | 178.27 |
Aug 01, 2025 | 264.61 | 285.83 | 150.65 | 164.65 |
Jul 16, 2025 | 272.15 | 284.35 | 150.65 | 164.65 |
Jul 01, 2025 | 266.79 | 272.98 | 150.65 | 164.65 |
Jun 16, 2025 | 258.43 | 262.59 | 150.65 | 164.65 |
May 16, 2025 | 252.63 | 254.64 | 150.65 | 164.65 |
May 01, 2025 | 252.63 | 256.64 | 155.81 | 171.65 |
پاکستان میں پٹرول کی تازہ ترین قیمت
پاکستان میں ایندھن کی آج کی قیمتیں درج ذیل ہیں: پریمیم پیٹرول 264.61/Ltr ہائی اسپیڈ ڈیزل 272.99/Ltr، لائٹ اسپیڈ ڈیزل 162.37/Ltr، اور مٹی کا تیل 178.27/Ltr ہے۔ حکومت پاکستان کی پالیسی کے مطابق یہ نرخ ماہانہ دو بار اپ ڈیٹ ہوتے ہیں۔ قیمتیں آخری بار بدھ, 20 اگست, 2025 کو اپ ڈیٹ کی گئیں۔