Today’s fuel prices in Pakistan are as follows: premium petrol is 268.68/Ltr, high-speed diesel is 276.81/Ltr, light-speed diesel is 159.76/Ltr, and kerosene oil is 176.81/Ltr. These rates are updated twice monthly as per the Government of Pakistan’s policy. Prices were last updated on Friday, October 10, 2025 .
Petroleum Prices in Pakistan Friday, October 10, 2025
Petroleum Products | Current Price / موجودہ قیمت | پیٹرولیم مصنوعات |
---|---|---|
Premium Petrol | 268.68/Ltr | پریمیم پیٹرول |
High Speed Diesel | 276.81/Ltr | ہائی سپیڈ ڈیزل |
Light Speed Diesel | 159.76/Ltr | لائٹ اسپیڈ ڈیزل |
Kerosene Oil | 176.81/Ltr | مٹی کا تیل |
پاکستان میں پیٹرولیم مصنوعات کی تازہ ترین قیمتیں۔
Historical Price of Petroleum Products
Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil |
---|---|---|---|---|
Oct 01, 2025 | 268.68 | 276.81 | 159.76 | 176.81 |
Sep 15, 2025 | 264.61 | 272.77 | 159.76 | 176.81 |
Sep 01, 2025 | 264.61 | 269.99 | 159.76 | 176.81 |
Aug 18, 2025 | 264.61 | 272.99 | 162.37 | 178.27 |
Aug 01, 2025 | 264.61 | 285.83 | 150.65 | 164.65 |
Jul 16, 2025 | 272.15 | 284.35 | 150.65 | 164.65 |
Jul 01, 2025 | 266.79 | 272.98 | 150.65 | 164.65 |
پاکستان میں پٹرول کی تازہ ترین قیمت
پاکستان میں ایندھن کی آج کی قیمتیں درج ذیل ہیں: پریمیم پیٹرول 268.68/Ltr ہائی اسپیڈ ڈیزل 276.81/Ltr، لائٹ اسپیڈ ڈیزل 159.76/Ltr، اور مٹی کا تیل 176.81/Ltr ہے۔ حکومت پاکستان کی پالیسی کے مطابق یہ نرخ ماہانہ دو بار اپ ڈیٹ ہوتے ہیں۔ قیمتیں آخری بار جمعہ, 10 اکتوبر, 2025 کو اپ ڈیٹ کی گئیں۔