Today’s fuel prices in Pakistan are as follows: premium petrol is 253.17/Ltr, high-speed diesel is 257.08/Ltr, light-speed diesel is 163.77/Ltr, and kerosene oil is 192.86/Ltr. These rates are updated twice monthly as per the Government of Pakistan’s policy. Prices were last updated on Monday, January 12, 2026 .
Petroleum Prices in Pakistan Monday, January 12, 2026
| Petroleum Products | Current Price / موجودہ قیمت | پیٹرولیم مصنوعات |
|---|---|---|
| Premium Petrol | 253.17/Ltr | پریمیم پیٹرول |
| High Speed Diesel | 257.08/Ltr | ہائی سپیڈ ڈیزل |
| Light Speed Diesel | 163.77/Ltr | لائٹ اسپیڈ ڈیزل |
| Kerosene Oil | 192.86/Ltr | مٹی کا تیل |
پاکستان میں پیٹرولیم مصنوعات کی تازہ ترین قیمتیں۔
Historical Price of Petroleum Products
| Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil |
|---|---|---|---|---|
| Jan 01, 2026 | 253.17 | 257.08 | 163.77 | 192.86 |
| Dec 16, 2025 | 263.45 | 265.65 | 163.77 | 192.86 |
| Dec 01, 2025 | 263.45 | 279.64 | 162.76 | 181.71 |
| Nov 16, 2025 | 265.45 | 284.44 | 162.76 | 181.71 |
| Nov 01, 2025 | 265.45 | 278.44 | 162.76 | 181.71 |
| Oct 16, 2025 | 263.02 | 276.81 | 159.76 | 184.97 |
| Oct 01, 2025 | 268.68 | 276.81 | 159.76 | 176.81 |
پاکستان میں پٹرول کی تازہ ترین قیمت
پاکستان میں ایندھن کی آج کی قیمتیں درج ذیل ہیں: پریمیم پیٹرول 253.17/Ltr ہائی اسپیڈ ڈیزل 257.08/Ltr، لائٹ اسپیڈ ڈیزل 163.77/Ltr، اور مٹی کا تیل 192.86/Ltr ہے۔ حکومت پاکستان کی پالیسی کے مطابق یہ نرخ ماہانہ دو بار اپ ڈیٹ ہوتے ہیں۔ قیمتیں آخری بار پیر, 12 جنوری, 2026 کو اپ ڈیٹ کی گئیں۔
