Today’s fuel prices in Pakistan are as follows: premium petrol is 254.63/Ltr, high-speed diesel is 258.64/Ltr, light-speed diesel is 153.34/Ltr, and kerosene oil is 168.12/Ltr. These rates are updated twice monthly as per the Government of Pakistan’s policy. Prices were last updated on Saturday, April 12, 2025 .
Petroleum Prices in Pakistan Saturday, April 12, 2025
Petroleum Products | Current Price / موجودہ قیمت | پیٹرولیم مصنوعات |
---|---|---|
Premium Petrol | 254.63/Ltr | پریمیم پیٹرول |
High Speed Diesel | 258.64/Ltr | ہائی سپیڈ ڈیزل |
Light Speed Diesel | 153.34/Ltr | لائٹ اسپیڈ ڈیزل |
Kerosene Oil | 168.12/Ltr | مٹی کا تیل |
پاکستان میں پیٹرولیم مصنوعات کی تازہ ترین قیمتیں۔
Historical Price of Petroleum Products
Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil |
---|---|---|---|---|
Apr 01, 2025 | 254.63 | 258.64 | 153.34 | 168.12 |
Mar 01, 2025 | 255.63 | 258.64 | 153.34 | 168.12 |
Feb 17, 2025 | 256.13 | 263.95 | 155.81 | 171.65 |
Feb 01, 2025 | 257.13 | 267.95 | 148.95 | 161.66 |
Jan 16, 2025 | 256.13 | 260.95 | 148.95 | 161.66 |
Jan 01, 2025 | 252.66 | 258.34 | 148.95 | 161.66 |
Dec 16, 2024 | 252.1 | 255.38 | 148.95 | 161.66 |
پاکستان میں پٹرول کی تازہ ترین قیمت
پاکستان میں ایندھن کی آج کی قیمتیں درج ذیل ہیں: پریمیم پیٹرول 254.63/Ltr ہائی اسپیڈ ڈیزل 258.64/Ltr، لائٹ اسپیڈ ڈیزل 153.34/Ltr، اور مٹی کا تیل 168.12/Ltr ہے۔ حکومت پاکستان کی پالیسی کے مطابق یہ نرخ ماہانہ دو بار اپ ڈیٹ ہوتے ہیں۔ قیمتیں آخری بار ہفتہ, 12 اپریل, 2025 کو اپ ڈیٹ کی گئیں۔