Today’s fuel prices in Pakistan are as follows: premium petrol is 265.45/Ltr, high-speed diesel is 284.44/Ltr, light-speed diesel is 162.76/Ltr, and kerosene oil is 181.71/Ltr. These rates are updated twice monthly as per the Government of Pakistan’s policy. Prices were last updated on Thursday, November 27, 2025 .
Petroleum Prices in Pakistan Thursday, November 27, 2025
| Petroleum Products | Current Price / موجودہ قیمت | پیٹرولیم مصنوعات |
|---|---|---|
| Premium Petrol | 265.45/Ltr | پریمیم پیٹرول |
| High Speed Diesel | 284.44/Ltr | ہائی سپیڈ ڈیزل |
| Light Speed Diesel | 162.76/Ltr | لائٹ اسپیڈ ڈیزل |
| Kerosene Oil | 181.71/Ltr | مٹی کا تیل |
پاکستان میں پیٹرولیم مصنوعات کی تازہ ترین قیمتیں۔
Historical Price of Petroleum Products
| Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil |
|---|---|---|---|---|
| Nov 16, 2025 | 265.45 | 284.44 | 162.76 | 181.71 |
| Nov 01, 2025 | 265.45 | 278.44 | 162.76 | 181.71 |
| Oct 16, 2025 | 263.02 | 276.81 | 159.76 | 184.97 |
| Oct 01, 2025 | 268.68 | 276.81 | 159.76 | 176.81 |
| Sep 15, 2025 | 264.61 | 272.77 | 159.76 | 176.81 |
| Sep 01, 2025 | 264.61 | 269.99 | 159.76 | 176.81 |
| Aug 18, 2025 | 264.61 | 272.99 | 162.37 | 178.27 |
پاکستان میں پٹرول کی تازہ ترین قیمت
پاکستان میں ایندھن کی آج کی قیمتیں درج ذیل ہیں: پریمیم پیٹرول 265.45/Ltr ہائی اسپیڈ ڈیزل 284.44/Ltr، لائٹ اسپیڈ ڈیزل 162.76/Ltr، اور مٹی کا تیل 181.71/Ltr ہے۔ حکومت پاکستان کی پالیسی کے مطابق یہ نرخ ماہانہ دو بار اپ ڈیٹ ہوتے ہیں۔ قیمتیں آخری بار جمعرات, 27 نومبر, 2025 کو اپ ڈیٹ کی گئیں۔
