Discover exact prayer times for cities throughout Pakistan, from Fajr to Isha. Tailor the calculations and juristic methods to your needs. Get accurate Qibla directions and comprehensive guidance for performing Namaz in every city.
Your Guide to Prayer Times in Pakistan
Stay in tune with your faith—find accurate prayer times for every day.
Prayer Times for All Cities
City | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
---|---|---|---|---|---|---|---|---|
Karachi | 5:53 am | 7:14 am | 12:32 pm | 3:30 pm | 5:50 pm | 5:50 pm | 7:12 pm | 5:43 am |
Lahore | 5:33 am | 7:00 am | 12:03 pm | 2:48 pm | 5:06 pm | 5:06 pm | 6:33 pm | 5:23 am |
Faisalabad | 5:38 am | 7:05 am | 12:08 pm | 2:53 pm | 5:12 pm | 5:12 pm | 6:39 pm | 5:28 am |
Rawalpindi | 5:41 am | 7:10 am | 12:08 pm | 2:48 pm | 5:06 pm | 5:06 pm | 6:36 pm | 5:31 am |
Gujranwala | 5:35 am | 7:02 am | 12:04 pm | 2:47 pm | 5:06 pm | 5:06 pm | 6:33 pm | 5:25 am |
Peshawar | 5:46 am | 7:16 am | 12:13 pm | 2:52 pm | 5:10 pm | 5:10 pm | 6:39 pm | 5:36 am |
Multan | 5:43 am | 7:09 am | 12:15 pm | 3:02 pm | 5:21 pm | 5:21 pm | 6:47 pm | 5:33 am |
Hyderabad | 5:48 am | 7:10 am | 12:27 pm | 3:24 pm | 5:44 pm | 5:44 pm | 7:06 pm | 5:38 am |
Islamabad | 5:42 am | 7:11 am | 12:09 pm | 2:48 pm | 5:06 pm | 5:06 pm | 6:36 pm | 5:32 am |
Quetta | 6:01 am | 7:26 am | 12:33 pm | 3:20 pm | 5:39 pm | 5:39 pm | 7:05 pm | 5:51 am |
Bahawalpur | 5:41 am | 7:06 am | 12:14 pm | 3:03 pm | 5:22 pm | 5:22 pm | 6:47 pm | 5:31 am |
Sargodha | 5:41 am | 7:08 am | 12:10 pm | 2:53 pm | 5:12 pm | 5:12 pm | 6:39 pm | 5:31 am |
Sialkot | 5:34 am | 7:02 am | 12:02 pm | 2:45 pm | 5:03 pm | 5:03 pm | 6:31 pm | 5:24 am |
Sukkur | 5:50 am | 7:13 am | 12:25 pm | 3:18 pm | 5:37 pm | 5:37 pm | 7:01 pm | 5:40 am |
Larkana | 5:52 am | 7:16 am | 12:28 pm | 3:21 pm | 5:40 pm | 5:40 pm | 7:04 pm | 5:42 am |
Rahim Yar Khan | 5:45 am | 7:09 am | 12:20 pm | 3:11 pm | 5:30 pm | 5:30 pm | 6:54 pm | 5:35 am |
Sheikhupura | 5:35 am | 7:02 am | 12:05 pm | 2:49 pm | 5:07 pm | 5:07 pm | 6:35 pm | 5:25 am |
Jhang | 5:41 am | 7:08 am | 12:11 pm | 2:57 pm | 5:15 pm | 5:15 pm | 6:42 pm | 5:31 am |
Dera Ghazi Khan | 5:46 am | 7:12 am | 12:18 pm | 3:06 pm | 5:25 pm | 5:25 pm | 6:50 pm | 5:36 am |
Gujrat | 5:36 am | 7:04 am | 12:04 pm | 2:47 pm | 5:05 pm | 5:05 pm | 6:33 pm | 5:26 am |
Sahiwal | 5:37 am | 7:03 am | 12:08 pm | 2:55 pm | 5:14 pm | 5:14 pm | 6:40 pm | 5:27 am |
Wah Cantonment | 5:43 am | 7:12 am | 12:10 pm | 2:49 pm | 5:07 pm | 5:07 pm | 6:37 pm | 5:33 am |
Mardan | 5:46 am | 7:16 am | 12:12 pm | 2:51 pm | 5:09 pm | 5:09 pm | 6:39 pm | 5:36 am |
Kasur | 5:32 am | 6:59 am | 12:03 pm | 2:48 pm | 5:07 pm | 5:07 pm | 6:34 pm | 5:22 am |
Okara | 5:36 am | 7:02 am | 12:07 pm | 2:53 pm | 5:12 pm | 5:12 pm | 6:38 pm | 5:26 am |
Mingora | 5:46 am | 7:16 am | 12:11 pm | 2:48 pm | 5:06 pm | 5:06 pm | 6:37 pm | 5:36 am |
Nawabshah | 5:50 am | 7:12 am | 12:27 pm | 3:23 pm | 5:42 pm | 5:42 pm | 7:05 pm | 5:40 am |
Chiniot | 5:39 am | 7:06 am | 12:09 pm | 2:53 pm | 5:11 pm | 5:11 pm | 6:39 pm | 5:29 am |
Kotri | 5:49 am | 7:10 am | 12:27 pm | 3:25 pm | 5:44 pm | 5:44 pm | 7:06 pm | 5:39 am |
Kamoke | 5:34 am | 7:02 am | 12:04 pm | 2:47 pm | 5:06 pm | 5:06 pm | 6:33 pm | 5:24 am |
Hafizabad | 5:37 am | 7:04 am | 12:06 pm | 2:49 pm | 5:08 pm | 5:08 pm | 6:35 pm | 5:27 am |
Sadiqabad | 5:46 am | 7:10 am | 12:20 pm | 3:12 pm | 5:31 pm | 5:31 pm | 6:55 pm | 5:36 am |
Mirpur Khas | 5:46 am | 7:08 am | 12:25 pm | 3:22 pm | 5:41 pm | 5:41 pm | 7:03 pm | 5:36 am |
Burewala | 5:38 am | 7:04 am | 12:10 pm | 2:58 pm | 5:16 pm | 5:16 pm | 6:42 pm | 5:28 am |
Kohat | 5:48 am | 7:17 am | 12:15 pm | 2:55 pm | 5:13 pm | 5:13 pm | 6:42 pm | 5:38 am |
Khanewal | 5:41 am | 7:07 am | 12:13 pm | 3:00 pm | 5:19 pm | 5:19 pm | 6:45 pm | 5:31 am |
Dera Ismail Khan | 5:47 am | 7:15 am | 12:17 pm | 3:01 pm | 5:20 pm | 5:20 pm | 6:47 pm | 5:37 am |
Turbat | 6:11 am | 7:33 am | 12:49 pm | 3:45 pm | 6:04 pm | 6:04 pm | 7:26 pm | 6:01 am |
Muzaffargarh | 5:44 am | 7:09 am | 12:16 pm | 3:04 pm | 5:23 pm | 5:23 pm | 6:48 pm | 5:34 am |
Abbottabad | 5:42 am | 7:11 am | 12:08 pm | 2:46 pm | 5:04 pm | 5:04 pm | 6:34 pm | 5:32 am |
Mandi Bahauddin | 5:38 am | 7:06 am | 12:07 pm | 2:49 pm | 5:07 pm | 5:07 pm | 6:35 pm | 5:28 am |
Shikarpur | 5:51 am | 7:15 am | 12:26 pm | 3:18 pm | 5:38 pm | 5:38 pm | 7:01 pm | 5:41 am |
Jacobabad | 5:52 am | 7:16 am | 12:27 pm | 3:19 pm | 5:38 pm | 5:38 pm | 7:02 pm | 5:42 am |
Jhelum | 5:38 am | 7:06 am | 12:06 pm | 2:47 pm | 5:06 pm | 5:06 pm | 6:34 pm | 5:28 am |
Khanpur | 5:44 am | 7:08 am | 12:18 pm | 3:09 pm | 5:28 pm | 5:28 pm | 6:52 pm | 5:34 am |
Khairpur | 5:50 am | 7:13 am | 12:26 pm | 3:19 pm | 5:38 pm | 5:38 pm | 7:01 pm | 5:40 am |
Khuzdar | 5:59 am | 7:23 am | 12:34 pm | 3:27 pm | 5:46 pm | 5:46 pm | 7:10 pm | 5:49 am |
Pakpattan | 5:35 am | 7:01 am | 12:07 pm | 2:54 pm | 5:13 pm | 5:13 pm | 6:39 pm | 5:25 am |
Hub | 5:54 am | 7:15 am | 12:33 pm | 3:31 pm | 5:51 pm | 5:51 pm | 7:12 pm | 5:44 am |
Daska | 5:34 am | 7:02 am | 12:03 pm | 2:46 pm | 5:04 pm | 5:04 pm | 6:32 pm | 5:24 am |
Gojra | 5:39 am | 7:06 am | 12:10 pm | 2:55 pm | 5:14 pm | 5:14 pm | 6:41 pm | 5:29 am |
Dadu | 5:53 am | 7:16 am | 12:30 pm | 3:24 pm | 5:44 pm | 5:44 pm | 7:06 pm | 5:43 am |
Muridke | 5:34 am | 7:01 am | 12:04 pm | 2:48 pm | 5:06 pm | 5:06 pm | 6:33 pm | 5:24 am |
Bahawalnagar | 5:36 am | 7:02 am | 12:07 pm | 2:54 pm | 5:13 pm | 5:13 pm | 6:39 pm | 5:26 am |
Tando Allahyar | 5:47 am | 7:09 am | 12:26 pm | 3:23 pm | 5:43 pm | 5:43 pm | 7:05 pm | 5:37 am |
Ahmedpur East | 5:42 am | 7:07 am | 12:16 pm | 3:06 pm | 5:24 pm | 5:24 pm | 6:49 pm | 5:32 am |
Kot Addu | 5:45 am | 7:11 am | 12:17 pm | 3:04 pm | 5:22 pm | 5:22 pm | 6:48 pm | 5:35 am |
Wazirabad | 5:35 am | 7:03 am | 12:04 pm | 2:47 pm | 5:05 pm | 5:05 pm | 6:33 pm | 5:25 am |
Mansehra | 5:42 am | 7:12 am | 12:08 pm | 2:46 pm | 5:04 pm | 5:04 pm | 6:34 pm | 5:32 am |
Layyah | 5:46 am | 7:12 am | 12:17 pm | 3:03 pm | 5:21 pm | 5:21 pm | 6:48 pm | 5:36 am |
Mirpur | 5:47 am | 7:11 am | 12:22 pm | 3:15 pm | 5:34 pm | 5:34 pm | 6:58 pm | 5:37 am |
Swabi | 5:44 am | 7:14 am | 12:11 pm | 2:49 pm | 5:08 pm | 5:08 pm | 6:37 pm | 5:34 am |
Chaman | 6:04 am | 7:30 am | 12:35 pm | 3:21 pm | 5:39 pm | 5:39 pm | 7:06 pm | 5:54 am |
Taxila | 5:43 am | 7:12 am | 12:10 pm | 2:49 pm | 5:07 pm | 5:07 pm | 6:36 pm | 5:33 am |
Nowshera | 5:46 am | 7:16 am | 12:13 pm | 2:52 pm | 5:10 pm | 5:10 pm | 6:39 pm | 5:36 am |
Khushab | 5:42 am | 7:10 am | 12:11 pm | 2:54 pm | 5:13 pm | 5:13 pm | 6:40 pm | 5:32 am |
Shahdadkot | 5:54 am | 7:17 am | 12:29 pm | 3:22 pm | 5:41 pm | 5:41 pm | 7:04 pm | 5:44 am |
Mianwali | 5:46 am | 7:14 am | 12:14 pm | 2:57 pm | 5:15 pm | 5:15 pm | 6:43 pm | 5:36 am |
Kabal | 6:01 am | 7:29 am | 12:29 pm | 3:12 pm | 5:30 pm | 5:30 pm | 6:58 pm | 5:51 am |
Lodhran | 5:41 am | 7:06 am | 12:14 pm | 3:03 pm | 5:22 pm | 5:22 pm | 6:47 pm | 5:31 am |
Hasilpur | 5:38 am | 7:03 am | 12:10 pm | 2:59 pm | 5:18 pm | 5:18 pm | 6:43 pm | 5:28 am |
Charsadda | 5:47 am | 7:17 am | 12:14 pm | 2:52 pm | 5:10 pm | 5:10 pm | 6:40 pm | 5:37 am |
Bhakkar | 5:47 am | 7:14 am | 12:16 pm | 3:01 pm | 5:19 pm | 5:19 pm | 6:46 pm | 5:37 am |
Badin | 5:46 am | 7:07 am | 12:25 pm | 3:24 pm | 5:44 pm | 5:44 pm | 7:05 pm | 5:36 am |
Arif Wala | 5:53 am | 7:21 am | 12:21 pm | 3:03 pm | 5:21 pm | 5:21 pm | 6:50 pm | 5:43 am |
Ghotki | 5:48 am | 7:12 am | 12:23 pm | 3:16 pm | 5:35 pm | 5:35 pm | 6:58 pm | 5:38 am |
Sambrial | 5:35 am | 7:02 am | 12:03 pm | 2:46 pm | 5:04 pm | 5:04 pm | 6:32 pm | 5:25 am |
Jatoi | 5:52 am | 7:15 am | 12:29 pm | 3:23 pm | 5:43 pm | 5:43 pm | 7:05 pm | 5:42 am |
Haroonabad | 5:53 am | 7:15 am | 12:33 pm | 3:31 pm | 5:51 pm | 5:51 pm | 7:12 pm | 5:43 am |
Daharki | 5:47 am | 7:11 am | 12:22 pm | 3:14 pm | 5:33 pm | 5:33 pm | 6:57 pm | 5:37 am |
Narowal | 5:32 am | 6:59 am | 12:01 pm | 2:45 pm | 5:03 pm | 5:03 pm | 6:30 pm | 5:22 am |
Tando Muhammad Khan | 5:47 am | 7:09 am | 12:27 pm | 3:24 pm | 5:44 pm | 5:44 pm | 7:06 pm | 5:37 am |
Kamber Ali Khan | 5:45 am | 7:10 am | 12:19 pm | 3:09 pm | 5:28 pm | 5:28 pm | 6:52 pm | 5:35 am |
Mirpur Mathelo | 5:47 am | 7:11 am | 12:22 pm | 3:15 pm | 5:34 pm | 5:34 pm | 6:58 pm | 5:37 am |
Kandhkot | 5:49 am | 7:13 am | 12:24 pm | 3:16 pm | 5:35 pm | 5:35 pm | 6:59 pm | 5:39 am |
Bhalwal | 5:40 am | 7:08 am | 12:09 pm | 2:52 pm | 5:10 pm | 5:10 pm | 6:38 pm | 5:30 am |
Kamalia | 5:39 am | 7:05 am | 12:10 pm | 2:57 pm | 5:15 pm | 5:15 pm | 6:41 pm | 5:29 am |
Gujranwala Cantonment | 5:35 am | 7:03 am | 12:04 pm | 2:47 pm | 5:06 pm | 5:06 pm | 6:33 pm | 5:25 am |
Umerkot | 5:43 am | 7:05 am | 12:22 pm | 3:19 pm | 5:39 pm | 5:39 pm | 7:01 pm | 5:33 am |
Kot Abdul Malik | 5:34 am | 7:01 am | 12:04 pm | 2:48 pm | 5:07 pm | 5:07 pm | 6:34 pm | 5:24 am |
Chakwal | 5:41 am | 7:10 am | 12:09 pm | 2:51 pm | 5:09 pm | 5:09 pm | 6:37 pm | 5:31 am |
Ferozwala | 5:46 am | 7:13 am | 12:15 pm | 2:59 pm | 5:17 pm | 5:17 pm | 6:44 pm | 5:36 am |
Attock | 5:45 am | 7:14 am | 12:11 pm | 2:51 pm | 5:09 pm | 5:09 pm | 6:38 pm | 5:35 am |
Vehari | 5:39 am | 7:05 am | 12:11 pm | 2:59 pm | 5:18 pm | 5:18 pm | 6:43 pm | 5:29 am |
Tando Adam | 5:48 am | 7:10 am | 12:26 pm | 3:23 pm | 5:42 pm | 5:42 pm | 7:04 pm | 5:38 am |
In Pakistan, prayer times shape the daily rhythm for the Muslim majority, marking moments of reflection and devotion. The five daily prayers—Fajr (pre-dawn), Dhuhr (midday), Asr (afternoon), Maghrib (sunset), and Isha (night)—are observed with unwavering commitment. Guided by the sun’s position, these times shift slightly each day and vary across regions. The Adhan, or call to prayer, resonates from mosques, signaling a pause in daily activities for worship. This tradition underscores Pakistan’s rich religious heritage, reinforcing community bonds and spiritual discipline.