In Haroonabad, today’s prayer times for [current_date_time], help Muslims observe their daily prayers with accuracy. The schedule includes Fajr, Dhuhr, Asr, Maghrib, and Isha, each marking a unique moment of devotion. Stay in tune with your faith and keep your spiritual practice consistent by following today’s prayer timings in Haroonabad.
Today Prayer Time in Haroonabad, Pakistan
| Prayer | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
|---|---|---|---|---|---|---|---|---|
| Time | 5:47 am | 7:08 am | 12:27 pm | 3:25 pm | 5:45 pm | 5:45 pm | 7:06 pm | 5:37 am |
Next 30 Days Prayer Times in Haroonabad
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
|---|---|---|---|---|---|---|---|---|
| 15-12-2025 | 5:48 am | 7:09 am | 12:27 pm | 3:26 pm | 5:45 pm | 5:45 pm | 7:07 pm | 5:38 am |
| 16-12-2025 | 5:48 am | 7:10 am | 12:28 pm | 3:26 pm | 5:46 pm | 5:46 pm | 7:07 pm | 5:38 am |
| 17-12-2025 | 5:49 am | 7:10 am | 12:28 pm | 3:26 pm | 5:46 pm | 5:46 pm | 7:08 pm | 5:39 am |
| 18-12-2025 | 5:49 am | 7:11 am | 12:29 pm | 3:27 pm | 5:47 pm | 5:47 pm | 7:08 pm | 5:39 am |
| 19-12-2025 | 5:50 am | 7:11 am | 12:29 pm | 3:27 pm | 5:47 pm | 5:47 pm | 7:08 pm | 5:40 am |
| 20-12-2025 | 5:50 am | 7:12 am | 12:30 pm | 3:28 pm | 5:47 pm | 5:47 pm | 7:09 pm | 5:40 am |
| 21-12-2025 | 5:51 am | 7:12 am | 12:30 pm | 3:28 pm | 5:48 pm | 5:48 pm | 7:09 pm | 5:41 am |
| 22-12-2025 | 5:51 am | 7:13 am | 12:31 pm | 3:29 pm | 5:48 pm | 5:48 pm | 7:10 pm | 5:41 am |
| 23-12-2025 | 5:52 am | 7:13 am | 12:31 pm | 3:29 pm | 5:49 pm | 5:49 pm | 7:10 pm | 5:42 am |
| 24-12-2025 | 5:52 am | 7:14 am | 12:32 pm | 3:30 pm | 5:49 pm | 5:49 pm | 7:11 pm | 5:42 am |
| 25-12-2025 | 5:53 am | 7:14 am | 12:32 pm | 3:30 pm | 5:50 pm | 5:50 pm | 7:12 pm | 5:43 am |
| 26-12-2025 | 5:53 am | 7:15 am | 12:33 pm | 3:31 pm | 5:51 pm | 5:51 pm | 7:12 pm | 5:43 am |
| 27-12-2025 | 5:54 am | 7:15 am | 12:33 pm | 3:31 pm | 5:51 pm | 5:51 pm | 7:13 pm | 5:44 am |
| 28-12-2025 | 5:54 am | 7:15 am | 12:34 pm | 3:32 pm | 5:52 pm | 5:52 pm | 7:13 pm | 5:44 am |
| 29-12-2025 | 5:54 am | 7:16 am | 12:34 pm | 3:32 pm | 5:52 pm | 5:52 pm | 7:14 pm | 5:44 am |
| 30-12-2025 | 5:55 am | 7:16 am | 12:35 pm | 3:33 pm | 5:53 pm | 5:53 pm | 7:14 pm | 5:45 am |
| 31-12-2025 | 5:55 am | 7:16 am | 12:35 pm | 3:34 pm | 5:54 pm | 5:54 pm | 7:15 pm | 5:45 am |
| 01-01-2026 | 5:56 am | 7:17 am | 12:36 pm | 3:34 pm | 5:54 pm | 5:54 pm | 7:16 pm | 5:46 am |
| 02-01-2026 | 5:56 am | 7:17 am | 12:36 pm | 3:35 pm | 5:55 pm | 5:55 pm | 7:16 pm | 5:46 am |
| 03-01-2026 | 5:56 am | 7:17 am | 12:36 pm | 3:35 pm | 5:56 pm | 5:56 pm | 7:17 pm | 5:46 am |
| 04-01-2026 | 5:56 am | 7:18 am | 12:37 pm | 3:36 pm | 5:56 pm | 5:56 pm | 7:17 pm | 5:46 am |
| 05-01-2026 | 5:57 am | 7:18 am | 12:37 pm | 3:37 pm | 5:57 pm | 5:57 pm | 7:18 pm | 5:47 am |
| 06-01-2026 | 5:57 am | 7:18 am | 12:38 pm | 3:37 pm | 5:58 pm | 5:58 pm | 7:19 pm | 5:47 am |
| 07-01-2026 | 5:57 am | 7:18 am | 12:38 pm | 3:38 pm | 5:58 pm | 5:58 pm | 7:19 pm | 5:47 am |
| 08-01-2026 | 5:57 am | 7:18 am | 12:39 pm | 3:39 pm | 5:59 pm | 5:59 pm | 7:20 pm | 5:47 am |
| 09-01-2026 | 5:58 am | 7:18 am | 12:39 pm | 3:39 pm | 6:00 pm | 6:00 pm | 7:21 pm | 5:48 am |
| 10-01-2026 | 5:58 am | 7:19 am | 12:39 pm | 3:40 pm | 6:01 pm | 6:01 pm | 7:21 pm | 5:48 am |
| 11-01-2026 | 5:58 am | 7:19 am | 12:40 pm | 3:41 pm | 6:01 pm | 6:01 pm | 7:22 pm | 5:48 am |
| 12-01-2026 | 5:58 am | 7:19 am | 12:40 pm | 3:41 pm | 6:02 pm | 6:02 pm | 7:22 pm | 5:48 am |
| 13-01-2026 | 5:58 am | 7:19 am | 12:41 pm | 3:42 pm | 6:03 pm | 6:03 pm | 7:23 pm | 5:48 am |
