Get accurate, real-time weather updates from Bacha Khan Airport for a seamless journey.
| Airport Name | Bacha Khan International Airport |
|---|---|
| Location | Peshawar, Pakistan |
| Coordinates | latitude: 34-01N, longitude: 071-35E, elevation: 359 m |
| Elevation | METAR: OPPS 141600Z 00000KT 1300 SCT120 BKN200 14/07 Q1021 |
| Weather Report Time | The report was made 26 minutes ago, at 16:00 UTC |
| Wind | Calm wind |
| Temperature | Temperature 14°C |
| Humidity | Humidity 63% |
| Pressure | Pressure 1021 hPa |
| Visibility | Visibility: 1300 m |
| Clouds | Scattered clouds at a height of 12000 ft Broken clouds at a height of 20000 ft |
| Precipitation | N/A |
| METAR | METAR: OPPS 141600Z 00000KT 1300 SCT120 BKN200 14/07 Q1021 |
| Forecast Time | Time: 21:26 (16:26 UTC) |
| Forecast Report Time | The report was made 5 hours and 26 minutes ago, at 11:00 UTC |
| Forecast Validity | Forecast valid from 14 at 12 UTC to 15 at 18 UTC |
| Forecast Wind | Wind 4 kt from the Northwest |
| Forecast Visibility | Visibility: 1500 m |
| Forecast Clouds | Scattered clouds at a height of 8000 ft |
| Forecast Precipitation | smoke |
| Forecast Temporary Period | Temporaryfrom 14 at 12 UTC to 14 at 14 UTC |
| Forecast Temporary Wind | Wind kt from the North |
| Forecast Temporary Visibility | Visibility: 1000 m |
| Forecast Temporary Clouds | Wind kt from the North |
| Forecast From | Temporaryfrom 14 at 23 UTC to 15 at 04 UTC |
| Forecast From Wind | Visibility: 1000 m |
| Forecast From Visibility | mist, |
| Forecast From Clouds | N/A |
| Forecast From Precipitation | N/A |
| TAF | TAF: OPPS 141100Z 1412/1518 31004KT 1500 FU SCT080 TEMPO 1412/1414 00000KT 1000 TEMPO 1423/1504 00000KT 1000 BR |
Stay updated on the weather at Bacha Khan International Airport with our real-time METAR and TAF reports. These vital updates offer essential weather observations and forecasts for pilots, travelers, and airport personnel. Whether you’re arranging a flight or preparing for travel, our accurate data provides the insights you need to ensure a safe and smooth journey.
