Access real-time weather updates for Allama Iqbal Airport to ensure a safe and smooth journey.
| Airport Name | Allama Iqbal International Airport |
|---|---|
| Location | Lahore, Pakistan |
| Coordinates | latitude: 31-31N, longitude: 074-24E, elevation: 216 m |
| Elevation | METAR: OPLA 211500Z 33003KT 5000 HZ NSC 33/11 Q1005 NOSIG RMK QFE979 A29.68 |
| Weather Report Time | The report was made 17 minutes ago, at 15:00 UTC |
| Wind | Wind 3 kt from the North/Northwest |
| Temperature | Temperature 33°C |
| Humidity | Humidity 26% |
| Pressure | Pressure 1005 hPa |
| Visibility | Visibility: 5000 m |
| Clouds | haze |
| Precipitation | N/A |
| METAR | METAR: OPLA 211500Z 33003KT 5000 HZ NSC 33/11 Q1005 NOSIG RMK QFE979 A29.68 |
| Forecast Time | Time: 20:17 (15:17 UTC) |
| Forecast Report Time | The report was made 4 hours and 17 minutes ago, at 11:00 UTC |
| Forecast Validity | Forecast valid from 21 at 12 UTC to 22 at 18 UTC |
| Forecast Wind | Wind 6 kt from the West/Northwest |
| Forecast Visibility | Visibility: 5000 m |
| Forecast Clouds | Scattered clouds at a height of 10000 ft |
| Forecast Precipitation | haze |
| Forecast Temporary Period | From 21 at 1800 UTC |
| Forecast Temporary Wind | Wind 4 kt from the West/Northwest |
| Forecast Temporary Visibility | Visibility: 4000 m |
| Forecast Temporary Clouds | Scattered clouds at a height of 10000 ft |
| Forecast From | From 22 at 0400 UTC |
| Forecast From Wind | smoke |
| Forecast From Visibility | Wind 8 kt from the West/Northwest |
| Forecast From Clouds | Visibility: 5000 m |
| Forecast From Precipitation | haze |
| TAF | TAF: OPLA 211100Z 2112/2218 30006KT 5000 HZ SCT100 TX40/2210Z TN24/2201Z FM211800 29004KT 4000 FU SCT100 FM220400 30008KT 5000 HZ NSC FM221600 20004KT 4000 FU SCT100 |
Stay informed about the weather at Allama Iqbal International Airport with our up-to-date METAR and TAF reports. These real-time updates offer crucial weather observations and forecasts, making them invaluable for pilots, travelers, and airport personnel. Whether you’re coordinating a flight or preparing for travel, you can trust our accurate data to help ensure a safe and efficient journey.
