Access real-time weather updates for Allama Iqbal Airport to ensure a safe and smooth journey.
Airport Name | Allama Iqbal International Airport |
---|---|
Location | Lahore, Pakistan |
Coordinates | latitude: 31-31N, longitude: 074-24E, elevation: 216 m |
Elevation | METAR: OPLA 231100Z 31004KT 4000 HZ NSC 32/12 Q1011 NOSIG RMK QFE985 A29.86 |
Weather Report Time | The report was made 17 minutes ago, at 11:00 UTC |
Wind | Wind 4 kt from the Northwest |
Temperature | Temperature 32°C |
Humidity | Humidity 29% |
Pressure | Pressure 1011 hPa |
Visibility | Visibility: 4000 m |
Clouds | haze |
Precipitation | N/A |
METAR | METAR: OPLA 231100Z 31004KT 4000 HZ NSC 32/12 Q1011 NOSIG RMK QFE985 A29.86 |
Forecast Time | Time: 16:17 (11:17 UTC) |
Forecast Report Time | The report was made 17 minutes ago, at 11:00 UTC |
Forecast Validity | Forecast valid from 23 at 12 UTC to 24 at 18 UTC |
Forecast Wind | Wind 4 kt from the Northwest |
Forecast Visibility | Visibility: 4000 m |
Forecast Clouds | smoke |
Forecast Precipitation | Wind 2 kt from variable directions |
Forecast Temporary Period | Temporaryfrom 24 at 00 UTC to 24 at 04 UTC |
Forecast Temporary Wind | Visibility: 1500 m |
Forecast Temporary Visibility | mist |
Forecast Temporary Clouds | Visibility: 3000 m |
Forecast From | Temporaryfrom 24 at 04 UTC to 24 at 06 UTC |
Forecast From Wind | smoke |
Forecast From Visibility | Wind 7 kt from the North/Northwest |
Forecast From Clouds | Visibility: 5000 m |
Forecast From Precipitation | haze |
TAF | TAF: OPLA 231100Z 2312/2418 32004KT 4000 FU NSC TX33/2410Z TN19/2401Z TEMPO 2400/2404 VRB02KT 1500 BR TEMPO 2404/2406 3000 FU FM240600 33007KT 5000 HZ NSC |
Stay informed about the weather at Allama Iqbal International Airport with our up-to-date METAR and TAF reports. These real-time updates offer crucial weather observations and forecasts, making them invaluable for pilots, travelers, and airport personnel. Whether you’re coordinating a flight or preparing for travel, you can trust our accurate data to help ensure a safe and efficient journey.