Access real-time weather updates for Allama Iqbal Airport to ensure a safe and smooth journey.
| Airport Name | Allama Iqbal International Airport |
|---|---|
| Location | Lahore, Pakistan |
| Coordinates | latitude: 31-31N, longitude: 074-24E, elevation: 216 m |
| Elevation | METAR: OPLA 270630Z 02003KT 4000 FU SCT040 BKN100 15/09 Q1019 NOSIG RMK QFE993 A30.11 |
| Weather Report Time | The report was made 27 minutes ago, at 06:30 UTC |
| Wind | Wind 3 kt from the North/Northeast |
| Temperature | Temperature 15°C |
| Humidity | Humidity 67% |
| Pressure | Pressure 1019 hPa |
| Visibility | Visibility: 4000 m |
| Clouds | Scattered clouds at a height of 4000 ft Broken clouds at a height of 10000 ft |
| Precipitation | smoke |
| METAR | METAR: OPLA 270630Z 02003KT 4000 FU SCT040 BKN100 15/09 Q1019 NOSIG RMK QFE993 A30.11 |
| Forecast Time | Time: 11:57 (06:57 UTC) |
| Forecast Report Time | The report was made 1 hour and 57 minutes ago, at 05:00 UTC |
| Forecast Validity | Forecast valid from 27 at 06 UTC to 28 at 12 UTC |
| Forecast Wind | Wind 6 kt from the East/Northeast |
| Forecast Visibility | Visibility: 4000 m |
| Forecast Clouds | Scattered clouds at a height of 4000 ft Broken clouds at a height of 10000 ft |
| Forecast Precipitation | smoke |
| Forecast Temporary Period | Temporaryfrom 27 at 06 UTC to 27 at 10 UTC |
| Forecast Temporary Wind | Wind 10 kt from the East/Southeast with gusts up to 20 kt |
| Forecast Temporary Visibility | Few clouds at a height of 3000 ft, Cumulonimbus. Scattered clouds at a height of 4000 ft Broken clouds at a height of 10000 ft |
| Forecast Temporary Clouds | thunderstorm, light rain |
| Forecast From | Becomingfrom 27 at 14 UTC to 27 at 16 UTC |
| Forecast From Wind | Wind 3 kt from the North |
| Forecast From Visibility | Visibility: 4000 m |
| Forecast From Clouds | Few clouds at a height of 4000 ft Scattered clouds at a height of 10000 ft |
| Forecast From Precipitation | smoke |
| TAF | TAF: OPLA 270500Z 2706/2812 06006KT 4000 FU SCT040 BKN100 TX16/2709Z TN05/2802Z TEMPO 2706/2710 12010G20KT -TSRA FEW030CB SCT040 BKN100 BECMG 2714/2716 36003KT 4000 FU FEW040 SCT100 BECMG 2718/2720 2000 BR SCT100 BECMG 2722/2724 0600 FG BECMG 2804/2806 34005KT 2000 BR NSC FM 280800 33006KT 4000 FU NSC |
Stay informed about the weather at Allama Iqbal International Airport with our up-to-date METAR and TAF reports. These real-time updates offer crucial weather observations and forecasts, making them invaluable for pilots, travelers, and airport personnel. Whether you’re coordinating a flight or preparing for travel, you can trust our accurate data to help ensure a safe and efficient journey.
