Access real-time weather updates for Allama Iqbal Airport to ensure a safe and smooth journey.
| Airport Name | Allama Iqbal International Airport |
|---|---|
| Location | Lahore, Pakistan |
| Coordinates | latitude: 31-31N, longitude: 074-24E, elevation: 216 m |
| Elevation | METAR: OPLA 131100Z 32008KT 6000 SCT100 30/13 Q1009 NOSIG RMK QFE983 A29.80 |
| Weather Report Time | The report was made 8 minutes ago, at 11:00 UTC |
| Wind | Wind 8 kt from the Northwest |
| Temperature | Temperature 30°C |
| Humidity | Humidity 35% |
| Pressure | Pressure 1009 hPa |
| Visibility | Visibility: 6000 m |
| Clouds | Scattered clouds at a height of 10000 ft |
| Precipitation | N/A |
| METAR | METAR: OPLA 131100Z 32008KT 6000 SCT100 30/13 Q1009 NOSIG RMK QFE983 A29.80 |
| Forecast Time | Time: 16:08 (11:08 UTC) |
| Forecast Report Time | The report was made 6 hours and 8 minutes ago, at 05:00 UTC |
| Forecast Validity | Forecast valid from 13 at 06 UTC to 14 at 12 UTC |
| Forecast Wind | Wind 8 kt from the North/Northwest |
| Forecast Visibility | Visibility: 5000 m |
| Forecast Clouds | Few clouds at a height of 4000 ft Scattered clouds at a height of 10000 ft |
| Forecast Precipitation | haze |
| Forecast Temporary Period | From UTC |
| Forecast Temporary Wind | Wind 4 kt from the West/Northwest |
| Forecast Temporary Visibility | Visibility: 4000 m |
| Forecast Temporary Clouds | Scattered clouds at a height of 10000 ft |
| Forecast From | Temporaryfrom 14 at 01 UTC to 14 at 03 UTC |
| Forecast From Wind | smoke |
| Forecast From Visibility | Visibility: 2000 m |
| Forecast From Clouds | mist |
| Forecast From Precipitation | Wind 6 kt from the West/Northwest |
| TAF | TAF: OPLA 130500Z 1306/1412 34008KT 5000 HZ FEW040 SCT100 TX30/1310Z TN18/1401Z FM 131600 30004KT 4000 FU SCT100 TEMPO 1401/1403 2000 BR BECMG 1403/1405 30006KT 5000 HZ NSC |
Stay informed about the weather at Allama Iqbal International Airport with our up-to-date METAR and TAF reports. These real-time updates offer crucial weather observations and forecasts, making them invaluable for pilots, travelers, and airport personnel. Whether you’re coordinating a flight or preparing for travel, you can trust our accurate data to help ensure a safe and efficient journey.
