Stay ahead with real-time weather updates from Jinnah International Airport for a seamless travel experience.
Airport Name | Jinnah International Airport |
---|---|
Location | Karachi, Pakistan |
Coordinates | latitude: 24-54N, longitude: 067-08E, elevation: 21 m |
Elevation | METAR: OPKC 231100Z 09007KT 4000 HZ NSC 37/01 Q1009 NOSIG |
Weather Report Time | The report was made 10 minutes ago, at 11:00 UTC |
Wind | Wind 7 kt from the East |
Temperature | Temperature 37°C |
Humidity | Humidity 10% |
Pressure | Pressure 1009 hPa |
Visibility | Visibility: 4000 m |
Clouds | haze |
Precipitation | N/A |
METAR | METAR: OPKC 231100Z 09007KT 4000 HZ NSC 37/01 Q1009 NOSIG |
Forecast Time | Time: 16:10 (11:10 UTC) |
Forecast Report Time | The report was made 6 hours and 10 minutes ago, at 05:00 UTC |
Forecast Validity | Forecast valid from 23 at 06 UTC to 24 at 12 UTC |
Forecast Wind | Wind 5 kt from the Northeast with gusts up to 15 kt |
Forecast Visibility | Visibility: 5000 m |
Forecast Clouds | haze |
Forecast Precipitation | Wind 5 kt from the East/Northeast |
Forecast Temporary Period | Becomingfrom 23 at 22 UTC to 23 at 24 UTC |
Forecast Temporary Wind | Visibility: 3500 m |
Forecast Temporary Visibility | smoke |
Forecast Temporary Clouds | Wind 6 kt from the North/Northeast with gusts up to 16 kt |
Forecast From | From 24 at 0500 UTC |
Forecast From Wind | Visibility: 4000 m |
Forecast From Visibility | haze |
Forecast From Clouds | N/A |
Forecast From Precipitation | N/A |
TAF | TAF: OPKC 230500Z 2306/2412 05005G15KT 5000 HZ NSC BECMG 2322/2324 06005KT 3500 FU NSC FM240500 03006G16KT 4000 HZ NSC |
Staying updated on the weather at Jinnah International Airport is essential for ensuring a smooth and safe journey. Our live METAR (Meteorological Aerodrome Report) and TAF (Terminal Aerodrome Forecast) updates deliver precise weather data directly from Karachi’s main airport. Whether you’re a pilot, traveler, or just curious, you’ll find our real-time information invaluable for making informed decisions. Trust our accurate reports to keep your travel plans on track.