Get accurate, real-time weather updates from Islamabad Airport for a seamless journey.
Airport Name | Islamabad International Airport |
---|---|
Location | Islamabad, Pakistan |
Coordinates | latitude: 33-32-57N, longitude: 072-49-32E, elevation: 537 m |
Elevation | METAR: OPIS 231100Z 00000KT 6000 NSC 30/08 Q1013 NOSIG |
Weather Report Time | The report was made 14 minutes ago, at 11:00 UTC |
Wind | Calm wind |
Temperature | Temperature 30°C |
Humidity | Humidity 25% |
Pressure | Pressure 1013 hPa |
Visibility | Visibility: 6000 m |
Clouds | N/A |
Precipitation | N/A |
METAR | METAR: OPIS 231100Z 00000KT 6000 NSC 30/08 Q1013 NOSIG |
Forecast Time | Time: 16:14 (11:14 UTC) |
Forecast Report Time | The report was made 6 hours and 14 minutes ago, at 05:00 UTC |
Forecast Validity | Forecast valid from 23 at 06 UTC to 24 at 12 UTC |
Forecast Wind | Wind 8 kt from the North/Northwest |
Forecast Visibility | Visibility: 6000 m |
Forecast Clouds | Wind 6 kt from the Northeast |
Forecast Precipitation | Visibility: 4000 m |
Forecast Temporary Period | Becomingfrom 23 at 14 UTC to 23 at 16 UTC |
Forecast Temporary Wind | smoke |
Forecast Temporary Visibility | Wind 6 kt from the North/Northwest |
Forecast Temporary Clouds | Visibility: 3000 m |
Forecast From | Temporaryfrom 23 at 22 UTC to 24 at 02 UTC |
Forecast From Wind | mist |
Forecast From Visibility | Wind 8 kt from the North/Northwest |
Forecast From Clouds | Visibility: 5000 m |
Forecast From Precipitation | smoke |
TAF | TAF: OPIS 230500Z 2306/2412 33008KT 6000 BECMG 2314/2316 05006KT 4000 FU NSC TEMPO 2322/2402 33006KT 3000 BR NSC FM 240300 34008KT 5000 FU NSC |
Keep up with the latest weather at Islamabad International Airport through our real-time METAR and TAF updates. These detailed reports offer the critical weather insights you need, whether you’re a pilot, traveler, or part of the airport staff. With accurate observations and forecasts, you can plan flights and manage operations with confidence, ensuring a safe and efficient experience for everyone involved.