In Pakpattan, today’s prayer times for [current_date_time], help Muslims observe their daily prayers with accuracy. The schedule includes Fajr, Dhuhr, Asr, Maghrib, and Isha, each marking a unique moment of devotion. Stay in tune with your faith and keep your spiritual practice consistent by following today’s prayer timings in Pakpattan.
Today Prayer Time in Pakpattan, Pakistan
| Prayer | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
|---|---|---|---|---|---|---|---|---|
| Time | 3:32 am | 5:06 am | 12:04 pm | 3:40 pm | 7:01 pm | 7:01 pm | 8:36 pm | 3:22 am |
Next 30 Days Prayer Times in Pakpattan
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
|---|---|---|---|---|---|---|---|---|
| 29-05-2026 | 3:31 am | 5:06 am | 12:04 pm | 3:40 pm | 7:02 pm | 7:02 pm | 8:37 pm | 3:21 am |
| 30-05-2026 | 3:31 am | 5:06 am | 12:04 pm | 3:40 pm | 7:03 pm | 7:03 pm | 8:37 pm | 3:21 am |
| 31-05-2026 | 3:30 am | 5:05 am | 12:04 pm | 3:41 pm | 7:03 pm | 7:03 pm | 8:38 pm | 3:20 am |
| 01-06-2026 | 3:30 am | 5:05 am | 12:04 pm | 3:41 pm | 7:04 pm | 7:04 pm | 8:39 pm | 3:20 am |
| 02-06-2026 | 3:30 am | 5:05 am | 12:04 pm | 3:41 pm | 7:04 pm | 7:04 pm | 8:40 pm | 3:20 am |
| 03-06-2026 | 3:29 am | 5:05 am | 12:05 pm | 3:41 pm | 7:05 pm | 7:05 pm | 8:40 pm | 3:19 am |
| 04-06-2026 | 3:29 am | 5:05 am | 12:05 pm | 3:41 pm | 7:05 pm | 7:05 pm | 8:41 pm | 3:19 am |
| 05-06-2026 | 3:29 am | 5:04 am | 12:05 pm | 3:41 pm | 7:06 pm | 7:06 pm | 8:42 pm | 3:19 am |
| 06-06-2026 | 3:28 am | 5:04 am | 12:05 pm | 3:41 pm | 7:06 pm | 7:06 pm | 8:42 pm | 3:18 am |
| 07-06-2026 | 3:28 am | 5:04 am | 12:05 pm | 3:42 pm | 7:07 pm | 7:07 pm | 8:43 pm | 3:18 am |
| 08-06-2026 | 3:28 am | 5:04 am | 12:05 pm | 3:42 pm | 7:07 pm | 7:07 pm | 8:43 pm | 3:18 am |
| 09-06-2026 | 3:28 am | 5:04 am | 12:06 pm | 3:42 pm | 7:08 pm | 7:08 pm | 8:44 pm | 3:18 am |
| 10-06-2026 | 3:27 am | 5:04 am | 12:06 pm | 3:42 pm | 7:08 pm | 7:08 pm | 8:45 pm | 3:17 am |
| 11-06-2026 | 3:27 am | 5:04 am | 12:06 pm | 3:42 pm | 7:08 pm | 7:08 pm | 8:45 pm | 3:17 am |
| 12-06-2026 | 3:27 am | 5:04 am | 12:06 pm | 3:43 pm | 7:09 pm | 7:09 pm | 8:46 pm | 3:17 am |
| 13-06-2026 | 3:27 am | 5:04 am | 12:06 pm | 3:43 pm | 7:09 pm | 7:09 pm | 8:46 pm | 3:17 am |
| 14-06-2026 | 3:27 am | 5:04 am | 12:07 pm | 3:43 pm | 7:09 pm | 7:09 pm | 8:46 pm | 3:17 am |
| 15-06-2026 | 3:27 am | 5:04 am | 12:07 pm | 3:43 pm | 7:10 pm | 7:10 pm | 8:47 pm | 3:17 am |
| 16-06-2026 | 3:27 am | 5:04 am | 12:07 pm | 3:43 pm | 7:10 pm | 7:10 pm | 8:47 pm | 3:17 am |
| 17-06-2026 | 3:27 am | 5:04 am | 12:07 pm | 3:44 pm | 7:10 pm | 7:10 pm | 8:48 pm | 3:17 am |
| 18-06-2026 | 3:27 am | 5:04 am | 12:08 pm | 3:44 pm | 7:11 pm | 7:11 pm | 8:48 pm | 3:17 am |
| 19-06-2026 | 3:27 am | 5:05 am | 12:08 pm | 3:44 pm | 7:11 pm | 7:11 pm | 8:48 pm | 3:17 am |
| 20-06-2026 | 3:28 am | 5:05 am | 12:08 pm | 3:44 pm | 7:11 pm | 7:11 pm | 8:48 pm | 3:18 am |
| 21-06-2026 | 3:28 am | 5:05 am | 12:08 pm | 3:45 pm | 7:11 pm | 7:11 pm | 8:49 pm | 3:18 am |
| 22-06-2026 | 3:28 am | 5:05 am | 12:08 pm | 3:45 pm | 7:12 pm | 7:12 pm | 8:49 pm | 3:18 am |
| 23-06-2026 | 3:28 am | 5:05 am | 12:09 pm | 3:45 pm | 7:12 pm | 7:12 pm | 8:49 pm | 3:18 am |
| 24-06-2026 | 3:29 am | 5:06 am | 12:09 pm | 3:45 pm | 7:12 pm | 7:12 pm | 8:49 pm | 3:19 am |
| 25-06-2026 | 3:29 am | 5:06 am | 12:09 pm | 3:45 pm | 7:12 pm | 7:12 pm | 8:49 pm | 3:19 am |
| 26-06-2026 | 3:29 am | 5:06 am | 12:09 pm | 3:46 pm | 7:12 pm | 7:12 pm | 8:49 pm | 3:19 am |
| 27-06-2026 | 3:30 am | 5:07 am | 12:10 pm | 3:46 pm | 7:12 pm | 7:12 pm | 8:49 pm | 3:20 am |
