In Bhalwal, today’s prayer times for [current_date_time], help Muslims observe their daily prayers with accuracy. The schedule includes Fajr, Dhuhr, Asr, Maghrib, and Isha, each marking a unique moment of devotion. Stay in tune with your faith and keep your spiritual practice consistent by following today’s prayer timings in Bhalwal.
Today Prayer Time in Bhalwal, Pakistan
| Prayer | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
|---|---|---|---|---|---|---|---|---|
| Time | 3:22 am | 5:01 am | 12:07 pm | 3:48 pm | 7:14 pm | 7:14 pm | 8:54 pm | 3:12 am |
Next 30 Days Prayer Times in Bhalwal
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Imsak |
|---|---|---|---|---|---|---|---|---|
| 09-06-2026 | 3:21 am | 5:01 am | 12:08 pm | 3:49 pm | 7:14 pm | 7:14 pm | 8:54 pm | 3:11 am |
| 10-06-2026 | 3:21 am | 5:01 am | 12:08 pm | 3:49 pm | 7:15 pm | 7:15 pm | 8:55 pm | 3:11 am |
| 11-06-2026 | 3:21 am | 5:01 am | 12:08 pm | 3:49 pm | 7:15 pm | 7:15 pm | 8:55 pm | 3:11 am |
| 12-06-2026 | 3:21 am | 5:01 am | 12:08 pm | 3:49 pm | 7:15 pm | 7:15 pm | 8:56 pm | 3:11 am |
| 13-06-2026 | 3:21 am | 5:01 am | 12:08 pm | 3:49 pm | 7:16 pm | 7:16 pm | 8:56 pm | 3:11 am |
| 14-06-2026 | 3:21 am | 5:01 am | 12:09 pm | 3:50 pm | 7:16 pm | 7:16 pm | 8:57 pm | 3:11 am |
| 15-06-2026 | 3:21 am | 5:01 am | 12:09 pm | 3:50 pm | 7:17 pm | 7:17 pm | 8:57 pm | 3:11 am |
| 16-06-2026 | 3:21 am | 5:01 am | 12:09 pm | 3:50 pm | 7:17 pm | 7:17 pm | 8:58 pm | 3:11 am |
| 17-06-2026 | 3:21 am | 5:01 am | 12:09 pm | 3:50 pm | 7:17 pm | 7:17 pm | 8:58 pm | 3:11 am |
| 18-06-2026 | 3:21 am | 5:02 am | 12:10 pm | 3:51 pm | 7:18 pm | 7:18 pm | 8:58 pm | 3:11 am |
| 19-06-2026 | 3:21 am | 5:02 am | 12:10 pm | 3:51 pm | 7:18 pm | 7:18 pm | 8:59 pm | 3:11 am |
| 20-06-2026 | 3:21 am | 5:02 am | 12:10 pm | 3:51 pm | 7:18 pm | 7:18 pm | 8:59 pm | 3:11 am |
| 21-06-2026 | 3:21 am | 5:02 am | 12:10 pm | 3:51 pm | 7:18 pm | 7:18 pm | 8:59 pm | 3:11 am |
| 22-06-2026 | 3:21 am | 5:02 am | 12:10 pm | 3:51 pm | 7:18 pm | 7:18 pm | 8:59 pm | 3:11 am |
| 23-06-2026 | 3:22 am | 5:03 am | 12:11 pm | 3:52 pm | 7:19 pm | 7:19 pm | 8:59 pm | 3:12 am |
| 24-06-2026 | 3:22 am | 5:03 am | 12:11 pm | 3:52 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:12 am |
| 25-06-2026 | 3:22 am | 5:03 am | 12:11 pm | 3:52 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:12 am |
| 26-06-2026 | 3:23 am | 5:03 am | 12:11 pm | 3:52 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:13 am |
| 27-06-2026 | 3:23 am | 5:04 am | 12:11 pm | 3:53 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:13 am |
| 28-06-2026 | 3:24 am | 5:04 am | 12:12 pm | 3:53 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:14 am |
| 29-06-2026 | 3:24 am | 5:04 am | 12:12 pm | 3:53 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:14 am |
| 30-06-2026 | 3:24 am | 5:05 am | 12:12 pm | 3:53 pm | 7:19 pm | 7:19 pm | 9:00 pm | 3:14 am |
| 01-07-2026 | 3:25 am | 5:05 am | 12:12 pm | 3:54 pm | 7:19 pm | 7:19 pm | 8:59 pm | 3:15 am |
| 02-07-2026 | 3:25 am | 5:06 am | 12:12 pm | 3:54 pm | 7:19 pm | 7:19 pm | 8:59 pm | 3:15 am |
| 03-07-2026 | 3:26 am | 5:06 am | 12:13 pm | 3:54 pm | 7:19 pm | 7:19 pm | 8:59 pm | 3:16 am |
| 04-07-2026 | 3:27 am | 5:07 am | 12:13 pm | 3:54 pm | 7:19 pm | 7:19 pm | 8:59 pm | 3:17 am |
| 05-07-2026 | 3:27 am | 5:07 am | 12:13 pm | 3:55 pm | 7:19 pm | 7:19 pm | 8:59 pm | 3:17 am |
| 06-07-2026 | 3:28 am | 5:07 am | 12:13 pm | 3:55 pm | 7:19 pm | 7:19 pm | 8:58 pm | 3:18 am |
| 07-07-2026 | 3:29 am | 5:08 am | 12:13 pm | 3:55 pm | 7:19 pm | 7:19 pm | 8:58 pm | 3:19 am |
| 08-07-2026 | 3:29 am | 5:08 am | 12:14 pm | 3:55 pm | 7:18 pm | 7:18 pm | 8:58 pm | 3:19 am |
